<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitcoin Archives - Sagara Asia Blog</title>
	<atom:link href="https://sagaratechnology.com/tag/bitcoin/feed/" rel="self" type="application/rss+xml" />
	<link>https://sagaratechnology.com/blog/tag/bitcoin/</link>
	<description>Dapatkan Informasi Seputar Teknologi dan Bisnis</description>
	<lastBuildDate>Mon, 27 Mar 2023 07:28:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.8</generator>

<image>
	<url>https://sagaratechnology.com/blog/wp-content/uploads/2021/10/sagara-logo.jpeg</url>
	<title>Bitcoin Archives - Sagara Asia Blog</title>
	<link>https://sagaratechnology.com/blog/tag/bitcoin/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cryptocurrency Controls 8 Percent of the Fintech Market</title>
		<link>https://sagaratechnology.com/blog/cryptocurrency-controls-8-percent-of-the-fintech-market/</link>
					<comments>https://sagaratechnology.com/blog/cryptocurrency-controls-8-percent-of-the-fintech-market/#respond</comments>
		
		<dc:creator><![CDATA[Sagara Technology]]></dc:creator>
		<pubDate>Sat, 10 Jul 2021 03:19:10 +0000</pubDate>
				<category><![CDATA[Bisnis Online]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Informasi Bisnis]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<guid isPermaLink="false">https://www.sagaratechnology.com/blog/?p=1062</guid>

					<description><![CDATA[<p>Cryptocurrency still has the potential for future development assessed Economists from the Institute for Development of Economics and Finance (Indef) The reason is, based on data from Fintech News Singapore, in 2020 the market share of crypto money in financial technology (fintech) was still 8 percent. &#8220;The opportunity is a potential investment alternative because so...</p>
<p>The post <a rel="nofollow" href="https://sagaratechnology.com/blog/cryptocurrency-controls-8-percent-of-the-fintech-market/">Cryptocurrency Controls 8 Percent of the Fintech Market</a> appeared first on <a rel="nofollow" href="https://sagaratechnology.com/blog">Sagara Asia Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sagaratechnology.com/blog/cryptocurrency-controls-8-percent-of-the-fintech-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dogecoin, a Popular Cryptocurrency other than Bitcoin</title>
		<link>https://sagaratechnology.com/blog/dogecoin-a-popular-cryptocurrency-other-than-bitcoin/</link>
					<comments>https://sagaratechnology.com/blog/dogecoin-a-popular-cryptocurrency-other-than-bitcoin/#respond</comments>
		
		<dc:creator><![CDATA[Sagara Technology]]></dc:creator>
		<pubDate>Wed, 16 Jun 2021 07:33:05 +0000</pubDate>
				<category><![CDATA[Bisnis Online]]></category>
		<category><![CDATA[Informasi Bisnis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Dogecoin]]></category>
		<guid isPermaLink="false">https://www.sagaratechnology.com/blog/?p=869</guid>

					<description><![CDATA[<p>When it comes to cryptocurrencies or digital currencies, most people immediately think of Bitcoin. But besides Bitcoin, there is also another cryptocurrency that is no less popular, namely Dogecoin. According to CNN, this digital currency has been circulating quite a lot with a value of almost 50 billion United States (US) dollars or around Rp....</p>
<p>The post <a rel="nofollow" href="https://sagaratechnology.com/blog/dogecoin-a-popular-cryptocurrency-other-than-bitcoin/">Dogecoin, a Popular Cryptocurrency other than Bitcoin</a> appeared first on <a rel="nofollow" href="https://sagaratechnology.com/blog">Sagara Asia Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sagaratechnology.com/blog/dogecoin-a-popular-cryptocurrency-other-than-bitcoin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tesla Bitcoin Purchase Worth Rp 21 Trillion</title>
		<link>https://sagaratechnology.com/blog/tesla-buys-bitcoin-worth-21-trillion/</link>
					<comments>https://sagaratechnology.com/blog/tesla-buys-bitcoin-worth-21-trillion/#respond</comments>
		
		<dc:creator><![CDATA[Sagara Technology]]></dc:creator>
		<pubDate>Sun, 13 Jun 2021 02:00:22 +0000</pubDate>
				<category><![CDATA[Bisnis Online]]></category>
		<category><![CDATA[Informasi Bisnis]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Tesla]]></category>
		<guid isPermaLink="false">https://www.sagaratechnology.com/blog/?p=854</guid>

					<description><![CDATA[<p>Elon Musk’s electric car company, Tesla, just bought bitcoin worth 1.5 billion US dollars or the equivalent of Rp 21 trillion. So, what is the purpose of Tesla buying this fantastic amount of cryptocurrency? The Purpose of Tesla Bitcoin Purchase The electric car manufacturer disclosed in a document filed with the US Securities and Commerce...</p>
<p>The post <a rel="nofollow" href="https://sagaratechnology.com/blog/tesla-buys-bitcoin-worth-21-trillion/">Tesla Bitcoin Purchase Worth Rp 21 Trillion</a> appeared first on <a rel="nofollow" href="https://sagaratechnology.com/blog">Sagara Asia Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sagaratechnology.com/blog/tesla-buys-bitcoin-worth-21-trillion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Will Bitcoin Experience a Financial Crisis?</title>
		<link>https://sagaratechnology.com/blog/will-bitcoin-experience-a-financial-crisis/</link>
					<comments>https://sagaratechnology.com/blog/will-bitcoin-experience-a-financial-crisis/#respond</comments>
		
		<dc:creator><![CDATA[Sagara Technology]]></dc:creator>
		<pubDate>Thu, 10 Jun 2021 06:56:29 +0000</pubDate>
				<category><![CDATA[Bisnis Online]]></category>
		<category><![CDATA[Informasi Bisnis]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<guid isPermaLink="false">https://www.sagaratechnology.com/blog/?p=839</guid>

					<description><![CDATA[<p>This one cryptocurrency gets a breath of fresh air which makes it now more widely accepted. One of the giant US banks, Morgan Stanley, offers access to bitcoin financial to its wealthy customers. Rising Bitcoin prices attracted the attention of major banks in the United States, especially after institutional investors to large companies began to enter...</p>
<p>The post <a rel="nofollow" href="https://sagaratechnology.com/blog/will-bitcoin-experience-a-financial-crisis/">Will Bitcoin Experience a Financial Crisis?</a> appeared first on <a rel="nofollow" href="https://sagaratechnology.com/blog">Sagara Asia Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sagaratechnology.com/blog/will-bitcoin-experience-a-financial-crisis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
