<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Science Archives - Sagara Asia Blog</title>
	<atom:link href="https://sagaratechnology.com/tag/data-science/feed/" rel="self" type="application/rss+xml" />
	<link>https://sagaratechnology.com/blog/tag/data-science/</link>
	<description>Dapatkan Informasi Seputar Teknologi dan Bisnis</description>
	<lastBuildDate>Mon, 27 Mar 2023 07:41:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.8</generator>

<image>
	<url>https://sagaratechnology.com/blog/wp-content/uploads/2021/10/sagara-logo.jpeg</url>
	<title>Data Science Archives - Sagara Asia Blog</title>
	<link>https://sagaratechnology.com/blog/tag/data-science/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Data Science and what is that?</title>
		<link>https://sagaratechnology.com/blog/data-science-and-what-is-that/</link>
					<comments>https://sagaratechnology.com/blog/data-science-and-what-is-that/#respond</comments>
		
		<dc:creator><![CDATA[Wisnu Aji Panangkar]]></dc:creator>
		<pubDate>Wed, 20 Apr 2022 07:01:15 +0000</pubDate>
				<category><![CDATA[Bisnis Online]]></category>
		<category><![CDATA[Informasi Bisnis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Data Scientist]]></category>
		<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Talent]]></category>
		<category><![CDATA[Sagara Technology]]></category>
		<guid isPermaLink="false">https://sagaratechnology.com/blog/?p=3011</guid>

					<description><![CDATA[<p>Anything you do in this digital age can be captured as data and later used for something helpful. But, the digital data here is a tricky number if you just see it in the big picture. So, we need to optimize and learn more about the data and how to maximize a chance from the...</p>
<p>The post <a rel="nofollow" href="https://sagaratechnology.com/blog/data-science-and-what-is-that/">Data Science and what is that?</a> appeared first on <a rel="nofollow" href="https://sagaratechnology.com/blog">Sagara Asia Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sagaratechnology.com/blog/data-science-and-what-is-that/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Data Science vs Data Analytics: What Are The Differences?</title>
		<link>https://sagaratechnology.com/blog/data-science-vs-data-analytics-what-are-the-differences/</link>
					<comments>https://sagaratechnology.com/blog/data-science-vs-data-analytics-what-are-the-differences/#respond</comments>
		
		<dc:creator><![CDATA[Sagara Technology]]></dc:creator>
		<pubDate>Fri, 13 Aug 2021 03:02:10 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Data Analyst]]></category>
		<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Data Scientist]]></category>
		<guid isPermaLink="false">https://www.sagaratechnology.com/blog/?p=1254</guid>

					<description><![CDATA[<p>Data Science and Data AnalyticsAs we are moving into the digital world, we begin to work more closely with data. Data has a vital role in decision-making and future prediction. So, data science and data analytics become two of the most important pieces of knowledge to learn. It’s not always easy to know the differences...</p>
<p>The post <a rel="nofollow" href="https://sagaratechnology.com/blog/data-science-vs-data-analytics-what-are-the-differences/">Data Science vs Data Analytics: What Are The Differences?</a> appeared first on <a rel="nofollow" href="https://sagaratechnology.com/blog">Sagara Asia Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sagaratechnology.com/blog/data-science-vs-data-analytics-what-are-the-differences/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Data Science: An Introduction to Data Science</title>
		<link>https://sagaratechnology.com/blog/an-introduction-to-data-science/</link>
					<comments>https://sagaratechnology.com/blog/an-introduction-to-data-science/#respond</comments>
		
		<dc:creator><![CDATA[Sagara Technology]]></dc:creator>
		<pubDate>Thu, 12 Aug 2021 06:07:23 +0000</pubDate>
				<category><![CDATA[Bisnis Online]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Data Scientist]]></category>
		<guid isPermaLink="false">https://www.sagaratechnology.com/blog/?p=1204</guid>

					<description><![CDATA[<p>Data Science is one of the most promising and in-demand career paths in future trends. Data scientists are aware that they must be mastering the traditional skills of analyzing big data, data mining, and programming skills. They must be mastering the full spectrum of the data science life cycle and possess a level of flexibility...</p>
<p>The post <a rel="nofollow" href="https://sagaratechnology.com/blog/an-introduction-to-data-science/">Data Science: An Introduction to Data Science</a> appeared first on <a rel="nofollow" href="https://sagaratechnology.com/blog">Sagara Asia Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sagaratechnology.com/blog/an-introduction-to-data-science/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Data Science Importance in the Face of Future Trends</title>
		<link>https://sagaratechnology.com/blog/data-science-importance-in-the-face-of-future-trends/</link>
					<comments>https://sagaratechnology.com/blog/data-science-importance-in-the-face-of-future-trends/#comments</comments>
		
		<dc:creator><![CDATA[Sagara Technology]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 07:10:18 +0000</pubDate>
				<category><![CDATA[Bisnis Online]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Data Analyst]]></category>
		<category><![CDATA[Data Engineer]]></category>
		<category><![CDATA[Data Science]]></category>
		<guid isPermaLink="false">https://www.sagaratechnology.com/blog/?p=1114</guid>

					<description><![CDATA[<p>Many individuals have begun to notice data science or data science as the internet and digital technologies became a part of everyday life. How can a vast amount of scattered data not be valuable to a business or company? Recognize the significance of data science in addressing future developments Increasing the number of Indonesian data...</p>
<p>The post <a rel="nofollow" href="https://sagaratechnology.com/blog/data-science-importance-in-the-face-of-future-trends/">Data Science Importance in the Face of Future Trends</a> appeared first on <a rel="nofollow" href="https://sagaratechnology.com/blog">Sagara Asia Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sagaratechnology.com/blog/data-science-importance-in-the-face-of-future-trends/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>The 6 Most Popular and Most Searched Big Data Jobs by Companies</title>
		<link>https://sagaratechnology.com/blog/the-6-most-popular-and-most-searched-big-data-jobs-by-companies/</link>
					<comments>https://sagaratechnology.com/blog/the-6-most-popular-and-most-searched-big-data-jobs-by-companies/#comments</comments>
		
		<dc:creator><![CDATA[Sagara Technology]]></dc:creator>
		<pubDate>Fri, 28 May 2021 07:32:34 +0000</pubDate>
				<category><![CDATA[Bisnis Online]]></category>
		<category><![CDATA[Informasi Bisnis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Data Analyst]]></category>
		<category><![CDATA[Data Engineer]]></category>
		<category><![CDATA[Data Science]]></category>
		<guid isPermaLink="false">https://www.sagaratechnology.com/blog/?p=662</guid>

					<description><![CDATA[<p>Referring to the article on the Sagara website about big data, of course, we will be curious about what jobs are related to big data. Over the past few years, jobs that have focused on the big data field have grown in demand. This of course is influenced by the importance of using big data...</p>
<p>The post <a rel="nofollow" href="https://sagaratechnology.com/blog/the-6-most-popular-and-most-searched-big-data-jobs-by-companies/">The 6 Most Popular and Most Searched Big Data Jobs by Companies</a> appeared first on <a rel="nofollow" href="https://sagaratechnology.com/blog">Sagara Asia Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sagaratechnology.com/blog/the-6-most-popular-and-most-searched-big-data-jobs-by-companies/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>What is a Data Scientist? 6 Steps to be a Data Scientist</title>
		<link>https://sagaratechnology.com/blog/what-is-data-scientist/</link>
					<comments>https://sagaratechnology.com/blog/what-is-data-scientist/#comments</comments>
		
		<dc:creator><![CDATA[Sagara Technology]]></dc:creator>
		<pubDate>Fri, 07 May 2021 07:20:48 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips teknologi]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Data System]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[Iot]]></category>
		<category><![CDATA[Programming languages]]></category>
		<category><![CDATA[Sagara Technology]]></category>
		<guid isPermaLink="false">https://www.sagaratechnology.com/blog/?p=599</guid>

					<description><![CDATA[<p>Becoming a&#160;Data Scientist&#160;is a relatively new career trajectory that merges&#160;statistics,&#160;business logic, and&#160;programming knowledge. Given the exponential amount of data being churned out via our smartphones, desktops, and the vast array of&#160;IoT&#160;devices throughout the world, governments and private enterprises are interested in gleaning insight from their extensive data collection processes. Regardless of your previous experience or...</p>
<p>The post <a rel="nofollow" href="https://sagaratechnology.com/blog/what-is-data-scientist/">What is a Data Scientist? 6 Steps to be a Data Scientist</a> appeared first on <a rel="nofollow" href="https://sagaratechnology.com/blog">Sagara Asia Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sagaratechnology.com/blog/what-is-data-scientist/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Big Data Fundamental Concepts</title>
		<link>https://sagaratechnology.com/blog/an-introduction-to-big-data-concepts-2/</link>
					<comments>https://sagaratechnology.com/blog/an-introduction-to-big-data-concepts-2/#respond</comments>
		
		<dc:creator><![CDATA[Sagara Technology]]></dc:creator>
		<pubDate>Fri, 07 May 2021 07:19:52 +0000</pubDate>
				<category><![CDATA[Business + Tech Solution]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips teknologi]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Data System]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[Sagara Technology]]></category>
		<guid isPermaLink="false">https://www.sagaratechnology.com/blog/?p=595</guid>

					<description><![CDATA[<p>Big data is the umbrella term that describes the method of data processing. This process requires modern strategies and technologies to collect, organize, and gather insights from large datasets. The struggle of working with massive-size records is not a new thing. Especially the inability of the computing and storage system of a single computer to...</p>
<p>The post <a rel="nofollow" href="https://sagaratechnology.com/blog/an-introduction-to-big-data-concepts-2/">Big Data Fundamental Concepts</a> appeared first on <a rel="nofollow" href="https://sagaratechnology.com/blog">Sagara Asia Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sagaratechnology.com/blog/an-introduction-to-big-data-concepts-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is Data Science? 6 Steps to Become a Data Science</title>
		<link>https://sagaratechnology.com/blog/what-is-data-science-6-steps-to-become-a-data-science/</link>
					<comments>https://sagaratechnology.com/blog/what-is-data-science-6-steps-to-become-a-data-science/#respond</comments>
		
		<dc:creator><![CDATA[Sagara Technology]]></dc:creator>
		<pubDate>Tue, 01 Sep 2020 05:21:21 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Iot]]></category>
		<category><![CDATA[Programming languages]]></category>
		<category><![CDATA[python programming]]></category>
		<guid isPermaLink="false">https://www.sagaratechnology.com/blog/?p=141</guid>

					<description><![CDATA[<p>Becoming a Data Science is a relatively new career trajectory that merges statistics, business logic, and programming knowledge. Given the exponential amount of data being churned out via our smartphones, desktops, and the vast array of IoT devices throughout the world, governments and private enterprises are interested in gleaning insight from their extensive data collection processes. Regardless of your previous experience or...</p>
<p>The post <a rel="nofollow" href="https://sagaratechnology.com/blog/what-is-data-science-6-steps-to-become-a-data-science/">What is Data Science? 6 Steps to Become a Data Science</a> appeared first on <a rel="nofollow" href="https://sagaratechnology.com/blog">Sagara Asia Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sagaratechnology.com/blog/what-is-data-science-6-steps-to-become-a-data-science/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>An Introduction to Big Data Concepts</title>
		<link>https://sagaratechnology.com/blog/an-introduction-to-big-data-concepts/</link>
					<comments>https://sagaratechnology.com/blog/an-introduction-to-big-data-concepts/#respond</comments>
		
		<dc:creator><![CDATA[Sagara Technology]]></dc:creator>
		<pubDate>Tue, 01 Sep 2020 05:08:04 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Data System]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.sagaratechnology.com/blog/?p=109</guid>

					<description><![CDATA[<p>Big data is a blanket term for the non-traditional strategies and technologies needed to gather, organize, process, and gather insights from large datasets. While the problem of working with data that exceeds the computing power or storage of a single computer is not new, the pervasiveness, scale, and value of this type of computing have greatly...</p>
<p>The post <a rel="nofollow" href="https://sagaratechnology.com/blog/an-introduction-to-big-data-concepts/">An Introduction to Big Data Concepts</a> appeared first on <a rel="nofollow" href="https://sagaratechnology.com/blog">Sagara Asia Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sagaratechnology.com/blog/an-introduction-to-big-data-concepts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
