<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UI Archives - Sagara Asia Blog</title>
	<atom:link href="https://sagaratechnology.com/tag/ui/feed/" rel="self" type="application/rss+xml" />
	<link>https://sagaratechnology.com/blog/tag/ui/</link>
	<description>Dapatkan Informasi Seputar Teknologi dan Bisnis</description>
	<lastBuildDate>Mon, 17 Apr 2023 03:38:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.8</generator>

<image>
	<url>https://sagaratechnology.com/blog/wp-content/uploads/2021/10/sagara-logo.jpeg</url>
	<title>UI Archives - Sagara Asia Blog</title>
	<link>https://sagaratechnology.com/blog/tag/ui/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Wireframes in UI/UX</title>
		<link>https://sagaratechnology.com/blog/wireframes-in-ui-ux/</link>
					<comments>https://sagaratechnology.com/blog/wireframes-in-ui-ux/#respond</comments>
		
		<dc:creator><![CDATA[Wisnu Aji Panangkar]]></dc:creator>
		<pubDate>Mon, 11 Apr 2022 22:50:35 +0000</pubDate>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Informasi Digital]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips teknologi]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design System]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Ui And Ux Design]]></category>
		<category><![CDATA[UX Design]]></category>
		<category><![CDATA[Wireframes]]></category>
		<guid isPermaLink="false">https://sagaratechnology.com/blog/?p=2987</guid>

					<description><![CDATA[<p>Have you ever seen a website or an app that is so good and very easy to use? But you know, the process behind a good and user friendly website or app is very long and interesting. Well, the thing is, every aspect of a good product must come from a very careful planning. the...</p>
<p>The post <a rel="nofollow" href="https://sagaratechnology.com/blog/wireframes-in-ui-ux/">Wireframes in UI/UX</a> appeared first on <a rel="nofollow" href="https://sagaratechnology.com/blog">Sagara Asia Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sagaratechnology.com/blog/wireframes-in-ui-ux/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Get Started in UI/UX Design</title>
		<link>https://sagaratechnology.com/blog/get-started-in-ui-ux-design/</link>
					<comments>https://sagaratechnology.com/blog/get-started-in-ui-ux-design/#comments</comments>
		
		<dc:creator><![CDATA[Wisnu Aji Panangkar]]></dc:creator>
		<pubDate>Wed, 23 Mar 2022 07:13:34 +0000</pubDate>
				<category><![CDATA[Informasi Digital]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips teknologi]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design System]]></category>
		<category><![CDATA[Mobile App Design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Ui And Ux Design]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[UX Design]]></category>
		<category><![CDATA[ux writing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website]]></category>
		<guid isPermaLink="false">https://sagaratechnology.com/blog/?p=2892</guid>

					<description><![CDATA[<p>UI/UX Design is one of the essential things in tech world. UI(User Interface) and UX(User Experience) are the main things you see on the website, apps, OS, etc. UI and UX have the same purpose of developing a design system to be user friendly and attractive one. But, actually UI and UX are not quite...</p>
<p>The post <a rel="nofollow" href="https://sagaratechnology.com/blog/get-started-in-ui-ux-design/">Get Started in UI/UX Design</a> appeared first on <a rel="nofollow" href="https://sagaratechnology.com/blog">Sagara Asia Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sagaratechnology.com/blog/get-started-in-ui-ux-design/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Top 10 References for User Interface Design</title>
		<link>https://sagaratechnology.com/blog/the-top-10-references-for-user-interface-design/</link>
					<comments>https://sagaratechnology.com/blog/the-top-10-references-for-user-interface-design/#respond</comments>
		
		<dc:creator><![CDATA[Sagara Technology]]></dc:creator>
		<pubDate>Mon, 24 May 2021 06:44:43 +0000</pubDate>
				<category><![CDATA[Bisnis Online]]></category>
		<category><![CDATA[Business + Tech Solution]]></category>
		<category><![CDATA[Informasi Bisnis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips teknologi]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[User Interface]]></category>
		<guid isPermaLink="false">https://www.sagaratechnology.com/blog/?p=647</guid>

					<description><![CDATA[<p>User Interface Design is a recurring solution that solves common design problems. The result is an interface that’s simple, beautiful, and easy to use. Design patterns are standard reference points for the experienced user interface designer. Sometimes when you are designing you can get stuck and need some inspiration to help keep the creative juices...</p>
<p>The post <a rel="nofollow" href="https://sagaratechnology.com/blog/the-top-10-references-for-user-interface-design/">The Top 10 References for User Interface Design</a> appeared first on <a rel="nofollow" href="https://sagaratechnology.com/blog">Sagara Asia Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sagaratechnology.com/blog/the-top-10-references-for-user-interface-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Importance of Micro Interaction to Improve UI and UX Design</title>
		<link>https://sagaratechnology.com/blog/the-importance-of-micro-interaction-to-improve-ui-and-ux-design/</link>
					<comments>https://sagaratechnology.com/blog/the-importance-of-micro-interaction-to-improve-ui-and-ux-design/#respond</comments>
		
		<dc:creator><![CDATA[Sagara Technology]]></dc:creator>
		<pubDate>Wed, 02 Sep 2020 06:57:33 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Microinteractions]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.sagaratechnology.com/blog/?p=290</guid>

					<description><![CDATA[<p>Billions of people around the world interact with smartphones every day to perform various actions, Example: Turning off the sound of a phone or pressing the play button of the youtube video, signing in to a social networking site, sliding down the screen to refresh a page…the possibilities are endless. Each of these actions occurs...</p>
<p>The post <a rel="nofollow" href="https://sagaratechnology.com/blog/the-importance-of-micro-interaction-to-improve-ui-and-ux-design/">The Importance of Micro Interaction to Improve UI and UX Design</a> appeared first on <a rel="nofollow" href="https://sagaratechnology.com/blog">Sagara Asia Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sagaratechnology.com/blog/the-importance-of-micro-interaction-to-improve-ui-and-ux-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top Tips to Improve Experience Design</title>
		<link>https://sagaratechnology.com/blog/tips-to-improve-experience-design/</link>
					<comments>https://sagaratechnology.com/blog/tips-to-improve-experience-design/#respond</comments>
		
		<dc:creator><![CDATA[Sagara Technology]]></dc:creator>
		<pubDate>Wed, 02 Sep 2020 06:15:55 +0000</pubDate>
				<category><![CDATA[Tips teknologi]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile App Design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.sagaratechnology.com/blog/?p=209</guid>

					<description><![CDATA[<p>According to Global Digital Report 2019 by&#160;We Are Social, Indonesian people recognized as the top 5 countries who spend the most time using the internet, which takes 8hour and 36minutes daily. Further, there are 355.5 million mobile connections or 133% of the total population. The vast majority of that time is spent in apps and...</p>
<p>The post <a rel="nofollow" href="https://sagaratechnology.com/blog/tips-to-improve-experience-design/">Top Tips to Improve Experience Design</a> appeared first on <a rel="nofollow" href="https://sagaratechnology.com/blog">Sagara Asia Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sagaratechnology.com/blog/tips-to-improve-experience-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Golden Rules of User Interface Design</title>
		<link>https://sagaratechnology.com/blog/the-golden-rules-of-user-interface-design/</link>
					<comments>https://sagaratechnology.com/blog/the-golden-rules-of-user-interface-design/#respond</comments>
		
		<dc:creator><![CDATA[Sagara Technology]]></dc:creator>
		<pubDate>Wed, 02 Sep 2020 05:56:31 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Golden Rule]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[web development]]></category>
		<guid isPermaLink="false">https://www.sagaratechnology.com/blog/?p=197</guid>

					<description><![CDATA[<p>The user interface (UI) is a critical part of any software product. When it’s done well, users don’t even notice it. When it’s done poorly, users can’t get past it to efficiently use a product. To increase the chances of success when creating user interfaces, most designers follow interface design principles. Interface design principles represent...</p>
<p>The post <a rel="nofollow" href="https://sagaratechnology.com/blog/the-golden-rules-of-user-interface-design/">The Golden Rules of User Interface Design</a> appeared first on <a rel="nofollow" href="https://sagaratechnology.com/blog">Sagara Asia Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sagaratechnology.com/blog/the-golden-rules-of-user-interface-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Create Design System for User Interface?</title>
		<link>https://sagaratechnology.com/blog/how-to-create-design-system-for-user-interface/</link>
					<comments>https://sagaratechnology.com/blog/how-to-create-design-system-for-user-interface/#respond</comments>
		
		<dc:creator><![CDATA[Sagara Technology]]></dc:creator>
		<pubDate>Tue, 01 Sep 2020 05:11:50 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design System]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UI Design]]></category>
		<guid isPermaLink="false">https://www.sagaratechnology.com/blog/?p=107</guid>

					<description><![CDATA[<p>A design system is a collection of elements that can be combined and reused to build products. A design system is about communication. A well-crafted design system establishes a common shared language among team members, and this language allows the team to collaborate more effectively. Thus, the ultimate goal in creating a design system is...</p>
<p>The post <a rel="nofollow" href="https://sagaratechnology.com/blog/how-to-create-design-system-for-user-interface/">How to Create Design System for User Interface?</a> appeared first on <a rel="nofollow" href="https://sagaratechnology.com/blog">Sagara Asia Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sagaratechnology.com/blog/how-to-create-design-system-for-user-interface/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
